top of page

Tachowelle GPZ 305 Z 250 400 500 550 650 750 54018-1008

Tachowelle GPZ 305 Z 250 400 500 550 650 750 54018-1008

Varenr.: 54018-1008
€ 35,95 Regulær pris
€ 19,95Salgspris
  • Tachowelle GPZ 305 Z 250 400 500 550 650 750 54018-1008

    Kawasaki GPZ 305 B Belt Drive (EX305B) 1984 27/17 HP/CV, 20/13 kw
    Kawasaki GPZ 305 B Belt Drive (EX305B) 1985 27/17 HP/CV, 20/13 kw
    Kawasaki GPZ 305 B Belt Drive (EX305B) 1986 27/17 HP/CV, 20/13 kw
    Kawasaki GPZ 305 B Belt Drive (EX305B) 1987 27/17 HP/CV, 20/13 kw
    Kawasaki GPZ 305 B Belt Drive (EX305B) 1988 27/17 HP/CV, 20/13 kw
    Kawasaki GPZ 305 B Belt Drive (EX305B) 1989 27/17 HP/CV, 20/13 kw
    Kawasaki Z 250 A (KZ250A) 1979 27 HP/CV, 20 kw
    Kawasaki Z 250 A (KZ250A) 1980 27 HP/CV, 20 kw
    Kawasaki Z 250 A (KZ250A) 1981 27 HP/CV, 20 kw
    Kawasaki Z 250 J (KZ250A) 1981-1982 17 HP/CV, 13 kw
    Kawasaki Z 250 A (KZ250A) 1982 27 HP/CV, 20 kw
    Kawasaki Z 250 C GP Belt Drive (EX250C) 1983 17 HP/CV, 13 kw
    Kawasaki Z 305 A GP (EX305A) 1983 27/17 HP/CV, 20/13 kw
    Kawasaki Z 400 B (K4) 1978 27 HP/CV, 20 kw
    Kawasaki Z 400 G Custom (K4G) 1979 27 HP/CV, 20 kw
    Kawasaki Z 400 B (K4) 1979-1980 27 HP/CV, 20 kw
    Kawasaki Z 400 J (KZ400J) 1980 43/27 HP/CV, 31,6/20 kw
    Kawasaki Z 400 J (KZ400J) 1981 43/27 HP/CV, 31,6/20 kw
    Kawasaki Z 400 J (KZ400J) 1982 43/27 HP/CV, 31,6/20 kw
    Kawasaki Z 400 J (KZ400J) 1982-1983 43/27 HP/CV, 31,6/20 kw
    Kawasaki Z 440 A Ltd (KZ440A) 1980 27 HP/CV, 20 kw
    Kawasaki Z 440 C (KZ440C) 1980 27 HP/CV, 20 kw
    Kawasaki Z 440 A Ltd (KZ440A) 1981 27 HP/CV, 20 kw
    Kawasaki Z 440 C (KZ440C) 1981-1983 27 HP/CV, 20 kw
    Kawasaki Z 440 D Ltd Belt Drive (KZ440D) 1982 27 HP/CV, 20 kw
    Kawasaki Z 440 H (KZ440H) 1982 27 HP/CV, 20 kw
    Kawasaki Z 440 A Ltd (KZ440A) 1982-1983 27 HP/CV, 20 kw
    Kawasaki Z 440 D Ltd Belt Drive (KZ440D) 1983 27 HP/CV, 20 kw
    Kawasaki Z 440 H (KZ440H) 1983 27 HP/CV, 20 kw
    Kawasaki Z 440 D Ltd Belt Drive (KZ440D) 1984 27 HP/CV, 20 kw
    Kawasaki Z 500 B (KZ500B) 1979 50 HP/CV, 37 kw
    Kawasaki Z 500 B (KZ500B) 1980 50 HP/CV, 37 kw
    Kawasaki Z 550 C Ltd (KZ550C) 1980 50 HP/CV, 37 kw
    Kawasaki Z 550 B (KZ550B) 1981 50 HP/CV, 37 kw
    Kawasaki Z 550 C Ltd (KZ550C) 1981 50 HP/CV, 37 kw
    Kawasaki Z 550 D GP (KZ550D) 1981 58/50 HP/CV, 42,6/37 kw
    Kawasaki Z 550 B (KZ550B) 1982 50 HP/CV, 37 kw
    Kawasaki Z 550 C Ltd (KZ550C) 1982 50 HP/CV, 37 kw
    Kawasaki Z 650 F (KZ650F) 1982 67/50 HP/CV, 49/37 kw
    Kawasaki Z 650 F (KZ650F) 1982 67/50 HP/CV, 49/37 kw
    Kawasaki Z 650 F (KZ650F) 1983 67/50 HP/CV, 49/37 kw
    Kawasaki Z 750 E (KZ750E) 1980 74 HP/CV, 54 kw
    Kawasaki Z 750 L (KZ750E) 1981 78 HP/CV, 57 kw
    Kawasaki Z 750 L (KZ750E) 1982 78 HP/CV, 57 kw
    Kawasaki Z 1000 ST (KZT00E) 1979 97 HP/CV, 71 kw
    Kawasaki Z 1000 ST (KZT00E) 1980 97 HP/CV, 71 kw
    Kawasaki Z1R 1000 D (KZT00D) 1978 90 HP/CV, 66 kw

bottom of page